Rental - Pricing
High Season: July 1 to Sept 5
Boat |
½ Day |
1Day |
2Day |
3Day |
4Day |
5Day |
6Day |
1Week |
| Category 1 | $379 | $549 | $979 | $1,359 | $1,639 | $1,919 | $2,169 | $2,399 |
| Category 2 | $439 | $649 | $1,179 | $1,619 | $1,999 | $2,349 | $2,639 | $2,899 |
| Category 3 | $529 | $759 | $1,379 | $1,899 | $2,339 | $2,719 | $3,059 | $3,399 |
| Category 4 | $619 | $859 | $1,599 | $2,199 | $2,679 | $3,099 | $3,499 | $3,899 |
| *Insurance surcharge of $15/day is additional. | ||||||||
Optional Equipment (where availabile) |
||||||||
| Additional ballast: $30/day | ||||||||
| Tower Camera: $20/day | ||||||||
| Satellite radio: $10/day | ||||||||
Low Season: Before July 1 / After Sept 5
Boat |
½ Day |
1Day |
2Day |
3Day |
4Day |
5Day |
6Day |
1Week |
| Category 1 | $299 | $439 | $779 | $1,089 | $1,309 | $1,539 | $1,739 | $1,919 |
| Category 2 | $349 | $519 | $939 | $1,299 | $1,599 | $1,879 | $2,109 | $2,319 |
| Category 3 | $419 | $609 | $1,099 | $1,519 | $1,869 | $2,179 | $2,449 | $2,719 |
| Category 4 | $499 | $689 | $1,279 | $1,759 | $2,139 | $2,479 | $2,799 | $3,119 |
| *Insurance surcharge of $15/day is additional. | ||||||||
Optional Equipment (where availabile) |
||||||||
| Additional ballast: $30/day | ||||||||
| Tower Camera: $20/day | ||||||||
| Satellite radio: $10/day | ||||||||
½ Day
|
Full Day
|
23 Hour Day
|
| 9 a.m. to 1 p.m. OR 2 p.m. to 6 p.m. |
9 a.m. to 5 p.m. | 23 hr day rate is 110% of 8 hr rate |
| Pickup for Rentals (excluding 1 day): 9 am or 3 pm, unless prior arrangements have been made. | ||
| Drop-off for Rentals: 1 hour earlier than pickup time. | ||
Brand Strategy by New Prodigy Marketing Group | Small Business Marketing



